oddasea
Rise
Rise
Couldn't load pickup availability
A timeless heavyweight classic, the ultra cotton tee that surpasses expectations. Crafted with premium quality cotton, this tee ensures that every design shines brightly. The shoulders are expertly taped to provide an impeccable upper-body fit. With no side seams, the tee boasts a seamless and uninterrupted flow, adding to its clean and polished appearance. The collar features ribbed knitting, enhancing its elasticity for a comfortable and flexible fit.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86.4 | 88.9 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132.2 | 142.2 | 152.4 | 162.6 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66.1 | 71.1 | 76.2 | 81.3 |
| C) Sleeve Length (cm) | 39.7 | 43.2 | 47 | 50.8 | 54.6 | 58.1 | 61.6 | 64.5 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| C) Sleeve Length (inches) | 15.6 | 17 | 18.5 | 20 | 21.5 | 22.9 | 24.3 | 25.4 |
Care instructions
| Wash | Machine wash cold (max 30C or 90F) |
| Bleach | Only non-chlorine |
| Tumble Dry | Low |
| Dry Clean | Do not dry clean |
| Iron Decorate | Do not iron decorate |
| Iron | Iron or steam with medium heat |
Materials
Materials
Printed on 200gsm Matt, Giclee, gallery standard paper.
Shipping & Returns
Shipping & Returns
Returns are not accepted at this time.
Dimensions
Dimensions
A3 - 297 x 420mm
A2 - 420 x 594mm
A1 - 594 x 841mm
A0 - 841 x 1189mm
Care Instructions
Care Instructions
Frame and enjoy!
